It can be hard to make social media work when trying to reach electronics design engineers, but we don’t believe that a channel should be overlooked just because it is challenging. So we put together this list of the top 75 suppliers in the electronic components sector based on Klout rankings. It’s clear that some suppliers – particularly the larger manufacturers and distributors – have strong engagement on social channels: as twitter continues to grow we believe more and more companies in our sector will take advantage of social media.
We put the table together in a couple of hours one afternoon, so it’s likely we’ve missed a few suppliers and several twitter accounts. If we have, please do let us know in the comments and we’d happily update the table! We’re also very aware that Klout measures several social media platforms, so it’s not purely a measure of influence on twitter. But it’s really just a bit of fun – and hopefully some motivation to get you more active on social media.
Rank | Company | twitter Username | Klout Score |
1 | Freescale | @Freescale | 53 |
2 | element14 | @element14 | 52 |
3 | Digi-Key | @Digikey | 50 |
4 | Texas Instruments | @Txinstruments | 50 |
5 | ARM Holdings | @armcommunity | 46 |
6 | ARM Mobile | @Armmobile | 44 |
7 | RS Components | @DesignSparkRS | 44 |
8 | Synopsys | @synopsys | 44 |
9 | Microchip | @MicrochipTech | 43 |
10 | Windows Embedded | @MSFTWEB | 43 |
11 | xilinx | @xilinxinc | 42 |
12 | NXP semi-Conductors | @NXP | 42 |
13 | Analog Devices | @ADI_News | 41 |
14 | Cadence | @Cadence | 41 |
15 | Fluke | @flukecorp | 41 |
16 | Broadcom | @broadcom | 41 |
17 | Agilent | @Agilent | 40 |
18 | Intel | @intelsoftware | 40 |
19 | Mouser Electronics | @MouserElec | 40 |
20 | ARM Embedded | @armembedded | 39 |
21 | Atmel | @Atmel | 38 |
22 | Avnet | @aventdesignwire | 38 |
23 | Avnet | @d4innovation | 38 |
24 | Qlogic | @Qlogic | 38 |
25 | Anritsu | @anrtisu | 38 |
26 | ARM Multimedia | @armmultimedia | 37 |
27 | Avnet | @AvnetComms | 37 |
28 | CUI Inc | @CUIInc | 37 |
29 | energy micro | @energymicro | 37 |
30 | Maxim | @Maxim_IC | 37 |
31 | Renesas US | @RenesasAmerica | 37 |
32 | ST Microelectronics | @ST_World | 37 |
33 | Texas Instruments | @AroundTI | 37 |
34 | WindRiver | @WindRiver | 37 |
35 | Marvell | @Marvellsemi | 37 |
36 | altium | @altium | 36 |
37 | ARM SoC | @ARMSoC | 36 |
38 | Arrow Electronics | @Arroweurope | 36 |
39 | FutureElectronics | @futureelec | 36 |
40 | Renesas EU | @Renesas_Europe | 36 |
41 | Tektronix | @tektronix | 36 |
42 | IAR Systems | @IARSystems | 35 |
43 | NXP semi-Conductors | @LPCZone | 34 |
44 | Mentor Graphics | @MentorGraphics | 33 |
45 | Omron Electronics | @OmronEurope | 33 |
46 | Arrow Electronics | @ArrowNAC | 32 |
47 | Intel | @intelinside | 32 |
48 | Lattice | @latticesemi | 32 |
49 | Molex | @MolexConnectors | 32 |
50 | Littelfuse | @littelfuse | 32 |
51 | Altera | @alteracorp | 30 |
52 | Intersil | @intersil | 30 |
53 | SoftwareonArm | @SoftwareonARM | 30 |
54 | RS Components | @@RSNachrichten | 29 |
55 | RFMD | @RFMD | 29 |
56 | Linear Technology | @lineartech | 28 |
57 | National Instruments | @NIUKIE | 28 |
58 | Harwin | @Harwineurope | 27 |
59 | Vicor Corp | @vicorcorp | 27 |
60 | Enocean | @enocean_en | 27 |
61 | Cypress | @Cypresssemi | 26 |
62 | Fairchild Semi | @FairchildSemi | 26 |
63 | LSI Storage | @LSIstorage | 26 |
64 | Power One | @power_one | 26 |
65 | Silicon Labs | @silabs | 26 |
66 | Vishay | @Vishayindust | 26 |
67 | NXP semi-Conductors | @MOSFETs | 26 |
68 | ENEA | @ENEAAB | 24 |
69 | Mindspeed | @mindspeed | 21 |
70 | Cirrus Logic | @cirruslogic | 21 |
71 | Omron Electronics | @OmronProduct | 20 |
72 | Renesas Mobile | @renesasmobile | 20 |
73 | Fluke Calibration | @flukecal | 19 |
74 | FTDI Chip | @USBmadeEasy | 19 |
75 | Pico Technology | @picotech | 19 |
76 | Prism Sound | @prismsound | 19 |
77 | CML Microcircuits | @CMLmicro | 19 |
Author
-
In 2001 Mike acquired Napier with Suzy Kenyon. Since that time he has directed major PR and marketing programmes for a wide range of technology clients. He is actively involved in developing the PR and marketing industries, and is Chair of the PRCA B2B Group, and lectures in PR at Southampton Solent University. Mike offers a unique blend of technical and marketing expertise, and was awarded a Masters Degree in Electronic and Electrical Engineering from the University of Surrey and an MBA from Kingston University.
View all posts